ʻO ka mea hoʻopololei hoʻoheheʻe ʻana o ka honua holoʻokoʻa 184010-1
2 manao
1. No ka hana pilikia o nā kukui fluorescent.
2. Hoʻololi maʻamau a me ka hoʻololi ʻana i ke ʻano pilikia i loko o 0.3 kekona.
3. ʻO ka pale o ka hoʻokuʻu ʻana e hoʻolōʻihi i ka manawa ola o nā pā.
4. Mawaho kiʻekiʻe wela Ni-CD pūʻolo pila.
ʻAno | 184010-1-4C1.8 |
ʻAno kukui | ʻO ka hapa nui o 2'- 4' bipin hoʻokahi T8 a i T12, 17W,18W,32W,36W, T5 28W, 42W paʻa, nā kukui fluorescent 40W pōʻai. |
Volta koho | 120-277 VAC |
Kuhi ʻia i kēia manawa | 0.05A |
Mana helu ʻia | 3.5W |
Ka pinepine hana | 320kHz≥f≥50kHz |
Mea mana | 0.5 |
Batri | Ni-Cd |
Ka manawa hoʻouka | 24 hola |
Ka manawa hoʻokuʻu | >90 minuke |
Ke kau nei i kēia manawa | 0.13A |
Ka manawa ola o ka module | 5 makahiki |
Nā pōʻaiapili hoʻoili | >500 |
Hana wela | 0-50℃(32°F-122°F) |
Hoʻopuka lumen mua | 500LM |
Ka pono | 70% |
Uea | 0.75-1.5mm2 |
EMC & FCC IC maʻamau | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3; FCC māhele 18;ICES-005 |
Kūlana palekana | EN 61347-1, EN 61347-2-7; UL924, CSA C.22.2 No. 141 |
Meas.Modulemm [inihi] | L150 [5.91] x W49 [1.93] x H30.5 [1.20] Waena kau mau: 140 [5.51] |
Meas.Pūʻolo pilamm [inihi] | L200 [7.87] x W32 [1.26] x H25 [0.98] Waena kau mau: 190 [7.48] |
'ikamu helu. | L1mm [inihi] | W1mm [inihi] | H1mm [inihi] | L2mm [inihi] | W2mm [inihi] | H2mm [inihi] | Kaumahakg [paona] |
184010-1-4C1.8 | 150 [5.91] | 49 [1.93] | 30.5 [1.20] | 200 [7.87] | 32 [1.26] | 25 [0.98] | 0.38 [0.84] |
Nā ana ma ka mm [inihi]
Ka hoʻomanawanui: ±1mm [0.04"]