Hoʻohui ʻia ʻo Fluorescent Ac + ʻĀpana Paʻi ulia pōpilikia 184009
2 manao
1.No ka hana maʻamau a me ka pilikia o nā kukui fluorescent, ʻaʻohe pono i kahi ballast uila keu.
2. ʻO ka hoʻololi ʻana o ke ʻano maʻamau a me ka pilikia i loko o 0.3 kekona.
3.Built-i loko o ka pahu pila hiki ke pani.
4. Aluminum hale.
ʻAno | 184009 | |
ʻAno kukui | T8 2x17W, 2x18W, 1x17W, 1x18W, 1x32W, 1x36W | |
Volta koho | 120-277VAC 50/60Hz | |
Kuhi ʻia i kēia manawa | 0.44A | |
Mana helu ʻia | 44W | |
Ka pinepine hana | 320kHz≥f≥50kHz | |
Mea mana | >0.9 | |
Batri | Ni-Cd | |
Ka manawa hoʻouka | 24Nā hola | |
Ka manawa hoʻokuʻu | >90 minukes | |
Ke kau nei i kēia manawa | 0.13A(Max.) | |
manawa ola | 5 makahiki | |
Nā pōʻaiapili hoʻoili | >500 | |
Hana wela | 0-50℃(32°F-122°F) | |
Hoʻopuka lumen mua | 500LM | |
Ka pono | 70% | |
Ka pale ʻokoʻa | Over volta, over current,Inrush ka palena o kēia manawa, pōkole kaapuni, kaapuni hamama | |
Uea | 0.75-1.5mm2 | |
EMC&FCC IC maʻamau | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3, FCC ʻāpana 18;ICES-005 | |
Kūlana palekana | EN 61347-1, EN 61347-2-7, UL924, CSA C.22.2 Helu 141 | |
Meas.mm [inihi] | L250 [9.84] x W65 [2.56] x H28.5[1.12]Waena kau mau:242 [9.53] |
184009
'ikamu helu. | Lmm [inihi] | M mm [inihi] | W mm [inihi] | H mm [inihi] |
184009 | 250 [9.84] | 242 [9.53] | 65 [2.56] | 28.5 [1.12] |
ʻĀpana ana: mm [ini]
Ka hoʻomanawanui: ±1mm [0.04"]
NO KE KAU HOOKAHI
NO ELUA NA LIMA