IP65 Nūnū Makani Mana Mana IP65 FLUO 2x18W 2x36W
ʻO ka hale i hana ʻia me ka fiber glass polyester i hoʻoikaika ʻia (GRP)
ʻO ka diffuser PC kūpaʻa kiʻekiʻe a me ka hopena
Loaʻa nā ʻano maʻamau a me nā ʻano pilikia
Hana a ola i ka wela anu loa a hiki i ka emi o 40 degere (-40°C /-40°F)
ʻAe ʻia ʻo CE EMC, CE LVD
Me Philips a i ʻole nā mana like ʻole nā kukui fluorescent a me ka ballast uila EEI=A2
Ka helu IP65
2X18W
'ikamu no. | FL02H218-2 | FL02I218-2 | FL02H218-2-H | FL02J218-2 |
Helu hapa GE | 109W1982P005 | 109W1982P006 | 109W1982P007 | 109W1982P008 |
Nā hiʻohiʻona | 2x18W Māmā, maʻamauLewa (SW) | 2x18W Māmā, Hoʻihoʻi i ka pilikia, K.W | 2x18W Māmā,Mea hoʻomehana, ke anuanu (CW) | 2x18W Māmā, Hoʻihoʻi i ka pilikiaa me Heater, CW |
ʻAno kukui | Kukuʻi KuʻiT8 2×18W | |||
Volta koho | 220-240VAC 50/60Hz | |||
Imana nput | 36W | 42W | 36W | 42W |
- | - | 76W (Na Hana Hoowela) | 84W (Na Hana Hoowela) | |
Hoʻokomo i kēia manawa | 0.19-0.13A | 0.20-0.14A | 0.19-0.13A | 0.20-0.14A |
- | - | 0.32-0.35(Na Hana Hoowela) | 0.35-0.38(Na Hana Hoowela) | |
Mea mana | >0.98 | >0.95 | >0.98 | >0.95 |
Voli uila | / | 1.8Ah, 4.8V | / | 1.8Ah, 4.8V |
Ka manawa hoʻouka | / | 24H | / | 24H |
Ka manawa hoʻokuʻu | / | >90 minutes | / | >90minutes |
Hana wela | -15~50 ℃ | -15~50 ℃ | -30~50 ℃ | -30~50 ℃ |
He wela ola | -20~60 ℃ | -20~60 ℃ | -40~60 ℃ | -40~60 ℃ |
Lumen pukana | 1800LM | |||
Batri life manawa | / | 5 makahiki | / | 5 makahiki |
Ka pale ʻokoʻa | pōkole-pōkolePka huli ʻana me ka hoʻoponopono hou ʻana | |||
Nā kūlana kūpono | EN60598-1, EN60598-2-1, EN61347-1, EN61347-2-7, EN55015, EN61000-3-2, EN61000-3-3, EN61547, IEC60721-3-3;IEC60721-3-3 papa 3C1, papa 3Z7 & papa 3S1 |
2X36W
'ikamuNo | FL02H236-2 | FL02I236-2 | FL02H236-2-H | FL02J236-2 |
GE hapa No. | 108W9547P006108W9547P008 | 108W9547P004108W9547P005 | ||
Nā hiʻohiʻona | 2x36W Māmā, maʻamau,ʻEwa maʻamau (SW) | 2x36W Māmā, Hoʻihoʻi i ka pilikia, K.W | 2x36W Māmā,Mea hoʻomehana, ke anuanu (CW) | 2x36W Māmā, Hoʻihoʻi i ka pilikiaa me Heater, CW |
Lākū type | Kukuʻi KuʻiT8 2x36W | |||
Hookomouila uila | 220-240VAC 50/60Hz | |||
Hookomomana | 72W | 75W | 72W | 75W |
- | - | 112Ua ʻōlelo ʻo W(Na Hana Hoowela) | 115W (Na Hana Hoowela) | |
Hookomocwikiwiki | 0.30-0.33A | 0.31-0.34A | 0.30-0.33A | 0.31-0.34A |
- | - | 0.47-0.51A (Na Hana Hoowela) | 0.48-0.52A (Na Hana Hoowela) | |
Mea mana | >0.98 | >0.95 | >0.98 | >0.95 |
Voli uila | - | 1.8Ah, 4.8V | - | 1.8Ah, 4.8V |
Hoʻopiʻi manawa | - | 24H | - | 24H |
ulia pōpilikiamanawa | - | >90 Minutes | - | >90 Minutes |
Hana wela | -15~50 ℃ | -15~50 ℃ | -30~50 ℃ | -30~50 ℃ |
He wela ola | -20~60 ℃ | -20~60 ℃ | -40~60 ℃ | -40~60 ℃ |
Lumen pukana | 3600LM | |||
Batri life manawa | - | 5 makahiki | - | 5 makahiki |
Ka pale ʻokoʻa | pōkole-pōkolePka huli ʻana me ka hoʻoponopono hou ʻana | |||
Nā kūlana kūpono | EN60598-1, EN60598-2-1, EN61347-1, EN61347-2-7, EN55015, EN61000-3-2, EN61000-3-3, EN61547, IEC60721-3-3;IEC60721-3-3 papa 3C1, papa 3Z7 & papa 3S1 |
FL02H218-2/FL02H236-2: Luminaire maʻamau, me CE i ʻae ʻia ʻo Philips ballast uila
FL02H218-2-H/FL02H236-2-H: Kūlana + Heating Luminaire, me CE i ʻae ʻia ʻo Philips ballast uila, ʻōnaehana hoʻomehana ʻakomi.
FL02I218-2/FL02I236-2: Luminaire pilikia, me ka CE ballast uila a me ka module pilikia.
FL02J218-2 / FL02J236-2: ʻO ka Emergency + Heating Luminaire, me ka CE ballast uila i ʻae ʻia, module pilikia a me ka ʻōnaehana hoʻomehana maʻalahi.
ʻO Phenix Emergency module (type No.184010-1) ʻo CE a me UL i ʻae ʻia.Hiki ke pani ʻia ka pūʻolo pākahi.
Hoʻohana ʻia ka ʻōnaehana hoʻomehana maʻalahi e hōʻoia i ka hana pono o ka luminaire ma lalo o ke kūlana arctic weather.
Hoʻohui ʻia ka wehewehe huahana GE (me ka ʻole o nā kukui fluorescent):
109W1982P005:2x36W 230V/50Hz-Lānii Maʻamau, 2 ʻāpana M20 uwea gland
109W1982P006:2x36W 230V/50Hz-I kūkulu ʻia i loko o ka hana pākaukau ulia pōpilikia, 2 pcs M20 uwea gland
109W1982P007:2x18W 230V/50Hz-I kūkulu ʻia i loko o ka mea hoʻomehana, 2 mau ʻāpana M20 uwea wili.
109W1982P008:2x18W 230V/50Hz-I kūkulu ʻia i loko o ka hana pākaukau pilikia, mea hoʻomehana, 2 mau ʻāpana M20 uwea wili.
109W1982P102:Kukuhi ʻōlinolino.T8, 18W
108W9547P006: 2x36W 230V/50Hz-I kūkulu ʻia i loko o ka mea wela, 2 mau ʻāpana M20 uwea wili.
108W9547P008: 2x36W 230V/50Hz-I kūkulu ʻia i loko o ka mea wela, 1 pc M20 uwea gland
108W9547P004: 2x36W 230V/50Hz-I kūkulu ʻia i loko o ka hana pākaukau pilikia, mea hoʻomehana, 1 pc M20 kelepona gland
108W9547P005: 2x36W 230V/50Hz-I kūkulu ʻia i loko o ka hana pākaukau pilikia, mea hoʻomehana, 2 mau ʻāpana M20 uwea wili.
1a i ʻole 2PCS M20 kelepona gland ma kēlā me kēia ʻaoʻao
1PC M20 puka kuʻi ma kekahi ʻaoʻao
PC ʻilikai a i ʻole ke kila kila me ka hale kūʻē i ka hāʻule ʻana
FL02H218-2/FL02I218-2/ FL02H218-2-H/FL02J218-2:
Ka lōʻihi o ke kau ʻana: 400mm
2 mau puka hoʻokomo i mākaukau no ke poʻo keʻa M6 a i ʻole nā poʻo hexagon i loko.
FL02H236-2/FL02I236-2/ FL02H236-2-H/FL02J236-2:
Nā pale Z, 4 puka M4 no nā pale Z)
Voltage Komo: 220-240VAC
Manaʻo: L1′=L2=Kuhi maʻamau (Hoʻololi)
Pūnaehana mana makani
Nā moku
Nā pahu hau
ʻO nā wahi ʻē aʻe o loko a me waho