IP65 Uku Uku Uku Uku IP65 FLUO 2x17W 2x32W
ʻO ka hale i hana ʻia me ka fiber glass polyester i hoʻoikaika ʻia (GRP)
ʻO ka diffuser PC kūpaʻa kiʻekiʻe a me ka hopena
Loaʻa nā ʻano maʻamau a me nā ʻano pilikia
Hana a ola i ka wela anu loa a hiki i ka emi o 40 degere (-40°C /-40°F)
UL puolo uila, EEI=A2
Ka helu IP65
2X17W
'ikamuNo. | FL02H218-4 | FL02I218-4 | FL02H218-4-H | FL02J218-4 |
Helu hapa GE | 109W1982P001 | 109W1982P002 | 109W1982P003 | 109W1982P004 |
Nā hiʻohiʻona | 2ft Māmā, Kūlana,ʻEwa maʻamau (SW) | 2ft Māmā, Hoʻihoʻi i ka pilikia, K.W | 2ft Māmā,Mea hoʻomehana, ke anuanu (CW) | 2ft Māmā, Hoʻihoʻi i ka pilikiaa me Heater, CW |
ʻAno kukui | Kukuʻi KuʻiT8 2×17W | |||
Volta koho | 120-277VAC 50/60Hz | 120/277VAC50/60Hz | 120/277VAC 50/60Hz | 120/277VAC50/60Hz |
Imana nput | 34W | 34W | 34W | 34W |
- | - | 74W(Na Hana Hoowela) | 74W(Na Hana Hoowela) | |
Hoʻokomo i kēia manawa | 0.12-0.27A | 0.13-0.28A | 0.12-0.27A | 0.13-0.28A |
- | - | 0.27-0.62(Na Hana Hoowela) | 0.27-0.62(Na Hana Hoowela) | |
Mea mana | >0.98 | >0.95 | >0.98 | >0.95 |
Voli uila | / | 1.8Ah, 4.8V | / | 1.8Ah, 4.8V |
Ka manawa hoʻouka | / | 24H | / | 24H |
Ka manawa hoʻokuʻu | / | >90 minutes | / | >90minutes |
Hana wela | -15~50 ℃ | -15~50 ℃ | -30~50 ℃ | -30~50 ℃ |
He wela ola | -20~60 ℃ | -20~60 ℃ | -40~60 ℃ | -40~60 ℃ |
Lumen pukana | 1800 LM | |||
Batri life manawa | / | 5 makahiki | / | 5 makahiki |
Ka pale ʻokoʻa | pōkole-pōkolePka huli ʻana me ka hoʻoponopono hou ʻana | |||
Nā kūlana kūpono | UL1598; CAN/CSA 22.2 No.250.0 a me kaKanakakoina pili aina |
2X32W
'ikamuNo | FL02H236-4 | FL02I236-4 | FL02H236-4-H | FL02J236-4 |
Helu hapa GE | - | - | 108W9547P003 108W9547P007 | 108W9547P001 108W9547P002 |
Nā hiʻohiʻona | 4ftMāmā, Kūlana,ʻEwa maʻamau (SW) | 4ftMāmā, Hoʻihoʻi i ka pilikia, K.W | 4ftMāmā,Mea hoʻomehana, ke anuanu (CW) | 4ftMāmā, Hoʻihoʻi i ka pilikiaa me Heater, CW |
Lākū type | Kukuʻi KuʻiT8 2x32W | |||
Hookomouila uila | 120-277VAC 50/60Hz | 120/277VAC50/60Hz | 120/277VAC 50/60Hz | 120/277VAC50/60Hz |
Hookomomana | 64W | 70W | 64W | 70W |
- | - | 104W (Na Hana Hoowela) | 110W (Na Hana Hoowela) | |
Hookomocwikiwiki | 0.23-0.53A | 0.25-0.58A | 0.23-0.53A | 0.25-0.58A |
- | - | 0.38-0.86A(Na Hana Hoowela) | 0.40-0.91A(Na Hana Hoowela) | |
Mea mana | >0.98 | >0.95 | >0.98 | >0.95 |
Voli uila | - | 1.8Ah, 4.8V | - | 1.8Ah, 4.8V |
Hoʻopiʻi manawa | - | 24H | - | 24H |
ulia pōpilikiamanawa | - | >90 minutes | - | >90 minuke |
Hana wela | -15~50 ℃ | -15~50 ℃ | -30~50 ℃ | -30~50 ℃ |
He wela ola | -20~60 ℃ | -20~60 ℃ | -40~60 ℃ | -40~60 ℃ |
Lumen pukana | 3600 LM | |||
Batri life manawa | - | 5 makahiki | - | 5 makahiki |
Ka pale ʻokoʻa | pōkole-pōkolePka huli ʻana me ka hoʻoponopono hou ʻana | |||
Nā kūlana kūpono | UL1598; CAN/CSA 22.2 No.250.0 a me kaKanakakoina pili aina |
FL02H218-4/FL02H236-4: Luminaire maʻamau, me ka ballast uila Philips i ʻāpono ʻia.
FL02H218-4-H/FL02H236-4-H: Kūlana + Heater Luminaire, me ka UL apono ʻia ʻo Philips a i ʻole ka pahu uila uila like a me ka ʻōnaehana hoʻomehana ʻakomi.
FL02I218-4/FL02I236-4: Luminaire pilikia, me ka ballast uila a UL i ʻae ʻia a me ka module pilikia.
FL02J218-4 / FL02J36-4: ʻO ka Emergency + Heating Luminaire, me ka ballast uila i ʻae ʻia e UL, module pilikia a me ka ʻōnaehana hoʻomehana maʻalahi.
Phenix Emergency module (type No.184000/184010) ua ʻae ʻia ʻo UL.Hiki ke pani ʻia ka pūʻolo pākahi.
Hoʻohana ʻia ka ʻōnaehana hoʻomehana maʻalahi e hōʻoia i ka hana pono o ka luminaire ma lalo o ke kūlana arctic weather.E hoʻomaka ana ka ʻōnaehana hoʻomehana i ka hana ʻana i ka wā e kau ai ka mahana o loko o ka luminaire a i ʻole l ma lalo o 5 ℃ +/- 4 ℃ a pau ka hana ke piʻi ka mahana a hiki i 20 ℃ +/- 3 ℃.
Hoʻohui ʻia ka wehewehe huahana GE (me ka ʻole o nā kukui fluorescent):
109W1982P001:120V/60Hz-Līkini Maʻamau, 2 ʻāpana M20 uwea wili.
109W1982P002: 120V/60Hz-I kūkulu ʻia i loko o ka hana pākaukau pilikia, 90 mau minuke, 2 mau ʻāpana M20 uea glands
109W1982P003:120V/60Hz-I kūkulu ʻia i loko o ka mea hoʻomehana, 2 mau ʻāpana M20 uwea wili.
109W1982P004: 120V/60Hz-I kūkulu ʻia i loko o ka hana pākaukau pilikia, 90 mau minuke, mea hoʻomehana, 2 mau ʻāpana M20 kelepona wili.
109W1982P101:Kukuʻu kukui T8, 17W
108W9547P001:120V/60Hz-I kūkulu ʻia i loko o ka hana pākaukau pilikia, 90minutes, mea wela, 1pc M20 cable gland
108W9547P002:120V/60Hz-I kūkulu ʻia i loko o ka hana pākaukau pilikia, 90minutes, mea hoʻomehana, 2pcs M20 uea glands
108W9547P003:120V/60Hz-I kūkulu ʻia i loko o ka mea wela, 2 mau ʻāpana M20 uwea wili.
108W9547P007:120V/60Hz-I kūkulu ʻia i loko o ka mea wela, 1 pc M20 uwea gland
1 a i ʻole 2PCS M20 kelepona gland ma kēlā me kēia ʻaoʻao
1PC M20 puka kuʻi ma kekahi ʻaoʻao
PC plastik a i ʻole nā kiʻi kila kuhili ʻole me ka hana anti-hāʻule
FL02H218-4/FL02I218-4/ FL02H218-4-H/FL02J218-4:
Ka lōʻihi o ke kau ʻana: 400mm
2 mau puka hoʻokomo i mākaukau no ke poʻo keʻa M6 a i ʻole nā poʻo hexagon i loko.
Ke kaupaku a i ʻole ka paia:
FL02H236-4/FL02I236-4/ FL02H236-4-H/FL02J236-4:
Nā pale Z, 4 puka M4 no nā pale Z)
Voltage Hookomo: 120/277VAC
Voltage Hookomo: 120/277VAC
Voltage Hookomo: 120/277VAC
Pūnaehana mana makani
Nā moku
Nā pahu hau
ʻO nā wahi ʻē aʻe o loko a me waho