ʻO ka ballast ulia pōpilikia 184000
2 manao
No ka hana pilikia o nā kukui fluorescent.
ʻO ka hoʻololi ʻana i ke ʻano maʻamau a me ka pilikia i loko o 0.3 kekona.
Pākuʻi pākaukau Nicd wela kiʻekiʻe i kūkulu ʻia.
ʻAno | 184000 |
ʻAno kukui | ʻO ka hapa nui o 2'- 4' bipin hoʻokahi T8 a i T12, 17W,18W,32W,36WT5 28W, compact 42W, pōʻaiapuni 40W kukui fluorescents |
Volta koho | 120/277VAC |
Kuhi ʻia i kēia manawa | 0.04A |
Mana helu ʻia | 3.5W |
Ka pinepine hana | 320kHz≥f≥50kHz |
Mea mana | 0.5 |
Batri | Ni-Cd |
Ka manawa hoʻouka | 24 hola |
Ka manawa hoʻokuʻu | >90 minuke |
Nā pōʻaiapili hoʻoili | ≥500 |
Ke kau nei i kēia manawa | 0.11A(Max.) |
Hana wela | 0-50℃ (32°F-122°F) |
Kumumua lumen puka | 500LM |
Ka pono | 70% |
Ka pale ʻokoʻa | ʻOi aku ka ukana, ʻoi akuʻāwīwī, hoʻopaʻa i kēia manawa, kaapuni pōkole, kaapuni hāmama |
Uea | 18AWG/0.75 mm2 |
EMC & FCC IC standardSafety standard | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3;FCC ʻāpana 18;ICES-005 |
Palekanastandard | EN 61347-1,EN 61347-2-7, UL924, CSA C.22.2 Helu 141 |
Meas.mm [inihi] | L242 [9.53] x W52 [2.05] x H26 [1.02]Waena kau mau:230 [9.06] |
'ikamu helu. | Lmm [inihi] | Mmm [inihi] | Ua ʻōlelo ʻo Wmm [inihi] | Hmm [inihi] |
184000 | 242 [9.53] | 230 [9.06] | 52 [2.05] | 26 [1.02] |
Nā memo:
1. ʻĀpana ana: mm [ini]
2. Ka hoʻomanawanui ana: ±1 [0.04]